|
Daily Playlist for Saturday, January 26, 2013
Support WDCB Through iTunes! Simply click any of the "Find on iTunes" links for the song you are looking to purchase. As long as you click any of the "Buy in iTunes" links, your purchase supports WDCB! |
Previous Playlists Select a day to see that day's playlist |
| TIME | TUNE | ARTIST | ALBUM | PURCHASE |
| Acid Jazz by Moonlight with Bob Signorelli and Jeff Min - midnight to 5 a.m. | ||||
| 12:00 AM | Non-Fiction Burning | PM Dawn & Flora Purim & Airto | Red Hot + Rio | ![]() |
| 12:05 AM | Camino Del Sol | Antena | Camino Del Sol | ![]() |
| 12:09 AM | Brazil | Antonio Carlos Jobim | Stone Flower | ![]() |
| 12:17 AM | Texas Twister | Greyboy | Acid Metropolis | ![]() |
| 12:22 AM | Bina | Shawn Lee's Ping Pong Orchestra | World Of Funk | ![]() |
| 12:28 AM | Aquaboogie | Parliment | Funk Essentials | ![]() |
| 12:34 AM | Father's Children | Father's Children | Who's Gonna Save The World | ![]() |
| 12:42 AM | Drum Suite | The Pharoahs | In The Basement | ![]() |
| 12:53 AM | Love & Happiness | The Pharoahs | In The Basement | ![]() |
| 12:56 AM | The Edge | David McCallum | Droppin' Science | ![]() |
| 12:58 AM | Amazon | Gabor Szabo | High Contrast | ![]() |
| 01:04 AM | The Little Rasti | Donald Byrd | Ethiopian Knights | ![]() |
| 01:19 AM | Lovely Day | Bill Withers | Menagerie | ![]() |
| 01:23 AM | Bom Senso | Tim Maia | The Existential Soul Of Tim Maia | ![]() |
| 01:29 AM | Sugar Man | Sixto Rodriguez | Cold Fact | ![]() |
| 01:33 AM | The Flight | The Hellers | Singers...Talkers....Players...Swingers...& Doers | ![]() |
| 01:36 AM | Crucify Your Mind | Sixto Rodriguez | Cold Fact | ![]() |
| 01:39 AM | Josephina Drakeman | Count Bass D | Begborrowsteal | ![]() |
| 01:43 AM | You've Got It Bad Girl | Stevie Wonder | Talking Book | ![]() |
| 01:47 AM | Book Of Slim | The Three Sounds | Elegant Soul | ![]() |
| 01:50 AM | Mystic Brew | Ronnie Foster | Two Headed Freap | ![]() |
| 01:56 AM | Fall In Love | Tortured Soul | Single | ![]() |
| 02:00 AM | Think Twice | Donald Byrd | Places & Spaces | ![]() |
| 02:07 AM | 2000 Blacks Got To Be Free | Fela Kuti & Roy Ayers | Music Of Many Colors | ![]() |
| 02:26 AM | I Need A Dollar/Femme Fatale | Aloe Blacc | Good Things | ![]() |
| 02:34 AM | Flight To Brazil | Madlib | Medicine Show No.2 | ![]() |
| 02:50 AM | Howling For Judy | Jeremy Steig | Wayfairing Stranger | ![]() |
| 03:03 AM | Kudu | Kyoto Jazz Massive | Blue Note Revisited | ![]() |
| 03:09 AM | Passion | N.O.W. | In A Space Outta Sound | ![]() |
| 03:19 AM | The Music Scene | Blockhead | The Music Scene | ![]() |
| 03:28 AM | Scorpio | Dennis Coffey | Evolution | ![]() |
| 03:32 AM | Wiggle Waggle | Herbie Hancock | Fat Albert Rotunda | ![]() |
| 03:41 AM | Freddie Freeloader | Jeremy Taylor | Reggae Interpretation Of Kind Of Blue | ![]() |
| 04:02 AM | Incredible! | DJ Muro | Incredible! | ![]() |
| 'DCB Jazz with Bob Signorelli - 5 a.m. to 7 a.m. | ||||
| 05:03 AM | ODOO | Fela Kuti | ODOO | ![]() |
| 05:51 AM | St. Louis Blues | Herbie Hancock | Then And Now | ![]() |
| 06:00 AM | Youthful Bliss | Christian McBride | Number Two Express | ![]() |
| 06:08 AM | Clockwise | Chester 'CT' Thompson | Mixology | ![]() |
| 06:22 AM | Klepto | Ravi Coltrane | Spirit Fiction | ![]() |
| 06:30 AM | Book's Bossa | Donald Byrd | Slow Drag | ![]() |
| 06:38 AM | In A Mist | Freddie Hubbard | Sky Dive | ![]() |
| 06:45 AM | Helen's Song | George Cables | My Muse | ![]() |
| 'DCB Jazz with Jay Greene - 7 a.m. to 10 a.m. | ||||
| 07:00 AM | Think of One | Thelonious Monk | Criss Cross | ![]() |
| 07:04 AM | Bashful | Patricia Barber | Smash | ![]() |
| 07:11 AM | I'm Just A Lucky So & So | Tony Bennett | Tony | ![]() |
| 07:14 AM | Sophisticated Lady | South Florida Jazz Orchestra | Trumpet Summit | ![]() |
| 07:23 AM | Touch | Cory Wilkes | Drop It | ![]() |
| 07:28 AM | Turn of Phrase | Paul Kogut | Turn of Phrase | ![]() |
| 07:35 AM | Salt Peanuts | The Quintet (C.Parker-D.Gillespie) | Live at Massey Hall | ![]() |
| 07:46 AM | Don't Be That Way | Elmhurst College Jazz Band | Off The Cuff | ![]() |
| 07:51 AM | Joy Spring | Gary Burton | New Vibe Man In Town | ![]() |
| 07:55 AM | Adam's Apple | Jim Gailloreto | Jazzformation | ![]() |
| 08:01 AM | Pirate vs. Ninja | Curt Hanrahan Quartet | Souljourner | ![]() |
| 08:11 AM | Between the Devil and the Deep Blue Sea | Thelonious Monk | Straight, NO Chaser | ![]() |
| 08:22 AM | Scream | Patricia Barber | Smash | ![]() |
| 08:28 AM | If I Could | Bobby Broom | Stand! | ![]() |
| 08:34 AM | What Am I Here For | Pee Wee Russell & Coleman Hawkins | Reunion | ![]() |
| 08:43 AM | My Romance | greg Pasenko | Something Borrowed, Something Blue | ![]() |
| 08:48 AM | Goodbye Porkpie Hat | Jeff Beck | Wired | ![]() |
| 08:54 AM | Namba Samba | Shelley Yoelin | Secret Steps | ![]() |
| 09:01 AM | That's A Plenty | 10 Greats of Jazz | Jazz In the Troc | ![]() |
| 09:04 AM | Sweet Substitute | Hot Club of Detroit | Night Town | ![]() |
| 09:13 AM | Waka Jawaka | Ed Palermo Big Band | Plays the Music of Frank Zappa | ![]() |
| 09:18 AM | Peaches & Regalia | Organissimo | This Is The Place | ![]() |
| 09:27 AM | Freedom Jazz Dance | Woody Herman | Giant Steps | ![]() |
| 09:33 AM | Hunting Wabbits | Gordon Goodwin's Big Phat Band | XXL | ![]() |
| 09:41 AM | Maynard's Hit Medley | Maynard Ferguson | Big Bop Nouveau | ![]() |
| 09:56 AM | Letter From Home | Pat Metheny | Letter From Home | ![]() |
|
Riverwalk Jazz - 10 a.m. to 11 a.m.
For playlist information, please click here. |
||||
| Swing Shift with Bruce Oscar - 11 a.m. to 1 p.m. | ||||
| 11:00 AM | Swing Shift | Mel Torme & George Shearing | Mel & George Do WWII | ![]() |
| 11:01 AM | Radio Remote 10/12 44 | Woody Herman | Paladium | ![]() |
| 11:33 AM | Radio Remote 10/17/44 | Woody Herman | Paladium | ![]() |
| 12:13 PM | Radio Remore 11/2/44 | Woody Herman | At The Hollywood Paladuim 1942-1944 | ![]() |
| 12:40 PM | Radio Remote 7/23/45 | Woody Herman | Live In '45 | ![]() |
| Those Were The Days with Steve Darnall - 1 p.m. to 5 p.m. | ||||
| 02:31 PM | I Wish I Didn't Love You So | Vaughn Monroe | Your Hit Parade: 1947 | ![]() |
| Midwest Ballroom with John Russell - 5 p.m. to 7 p.m. | ||||
| 05:03 PM | Sleeper Jump | Alan Gresik Swing Shift Orchestra | Making Tracks | ![]() |
| 05:05 PM | Won't You Come Home Bill Bailey? | Cicago Outskirts All Women's Jazz Ensemble Directed by Linda Kottis | Chicago Outskirts | ![]() |
| 05:08 PM | I Only Have Eyes for You | John Primerano | Somewhere South of Heaven | ![]() |
| 05:12 PM | I Love You For Sentimental Reasons | Nat King Cole | tbd | ![]() |
| 05:15 PM | At Long Last Love | Mike Douglas | Young at Heart | ![]() |
| 05:19 PM | Stranger on the Shore | Mike Douglas | Young at Heart | ![]() |
| 05:22 PM | tbd | tbd | tbd | ![]() |
| 05:26 PM | Stranger on the Shore | Mr. Acker Bilk | Instrumental Gold | ![]() |
| 05:29 PM | My Kind of Town | Mike Douglas | Young at Heart | ![]() |
| 05:32 PM | The Shadow of Your Smile | Kathy Scheiger | Single | ![]() |
| 05:33 PM | A Time to Smile | Les Brown Jr Orchestra | A Time to Smile | ![]() |
| 05:38 PM | Out of Nowhere | Reunion Jazz Orchestra | Out of Nowhere | ![]() |
| 05:41 PM | Dr. Jazz | Banjo Buddies Starring Ann Stewart | Special 25th Anniversary Edition | ![]() |
| 05:44 PM | Little Girl | Ron Smolen Orchestra | Broadcast Recordings | ![]() |
| 05:56 PM | You're Nobody 'Til Somedbody Loves You | Eddie Korosa Jr. | Korosa | ![]() |
| 06:00 PM | The South Side of Chicago | Lenny Capp | Lenny Capp | ![]() |
| 06:04 PM | Jam Blues | Limited Edition Big Band Directed by Dick Gulbrandsen | Gazebo Concert | ![]() |
| 06:08 PM | Havin' Myself a Time | Petra Van Nuis/Petra's Recession Seven | Live in Chicago | ![]() |
| 06:17 PM | Tennesse Waltz | Patti Page | Too Young Hits of the 50's | ![]() |
| 06:21 PM | Doggie in the Window | Patti Page | Too Young | ![]() |
| 06:24 PM | Cross Over The Bridge | Sally Roberts Kokos | Sally K Band | ![]() |
| 06:27 PM | Mockin' Bird Hill | Les Paul and Mary Ford | Hits of Les Paul and Mary Ford | ![]() |
| 06:29 PM | Old Cape Cod | Pattie Page | Golden Hits | ![]() |
| 06:33 PM | Tennesse Waltz | Floyd Cramer | The Magic Touch of Floyd Cramer | ![]() |
| 06:37 PM | Once in Love With Amy | Dean Regan | Give My Regards to Broadway | ![]() |
| 06:40 PM | Here There Everywhere | Peter Tye Quartet | Dan Merrigan | ![]() |
| 06:42 PM | Mamselle | Four Freshmen | Live in Las Vegas | ![]() |
| 06:46 PM | That's All | Jan Eberle | Blue Champaign | ![]() |
| 06:54 PM | Blue Afterglow | Glenn Miller Orchestra | On The Air | ![]() |
| Blues Edition with Greg Freerksen - 7 p.m. to 9 p.m. | ||||
| 07:00 PM | Collins Mix | Albert Collins | The Complete Imperial Recordings Disc 1 | ![]() |
| 07:00 PM | Nine Below Zero | Big Daddy Kinsey | I Am the Blues | ![]() |
| 07:08 PM | They Call Me Lazy | Lazy Lester | I Hear You Knockin'! The Excello Singles | ![]() |
| 07:12 PM | School Boy | Big Mama Thornton | Ball N' Chain | ![]() |
| 07:18 PM | Sweet Sixteen, Pts. 1 & 2 | B.B. King | King of the Blues [Box] Disc 2 | ![]() |
| 07:24 PM | If You Got A Heartache | Koko Taylor | From the Heart of a Woman | ![]() |
| 07:28 PM | Honey Hush | Albert Collins | Collins Mix: The Best | ![]() |
| 07:34 PM | Don't Blame Shorty | Johnny B. Moore | Hard Times | ![]() |
| 07:37 PM | This Time I'm Gone for Good | Bobby "Blue" Bland | His California Album | ![]() |
| 07:41 PM | How'd You Learn To Shake It Like That [radio edit] | Sam Lay | Rhythm Room Blues | ![]() |
| 07:48 PM | I Don't Care No More | Sista Monica | Get Out Of My Way | ![]() |
| 07:51 PM | Doo Wah Doo | Jay McShann with Milt Buckner | Kansas City Memories | ![]() |
| 07:57 PM | Hoodoo Woman | Big Mojo Elem | Mojo Boogie [St. George] | ![]() |
| 08:00 PM | Cold Man Ain't No Good | Buster Benton | Blues at the Top | ![]() |
| Honey Do That Voo-Doo | Shemekia Copeland | The Soul Truth | ![]() | |
| 08:11 PM | Crawlin' Kingsnake | Tail Dragger & His Chicago Blues Band | Crawlin Kingsnake | ![]() |
| 08:16 PM | I'm Cold And I'm Wondering (radio edit) | Carlos Johnson | Live at BLUES on Halsted | ![]() |
| 08:26 PM | Reconsider Baby | Bobby Blue Bland | Turn on Your Love Light: The Duke Recordings, Vols. 1-2 Disc 2 | ![]() |
| 08:30 PM | Show Me No Mercy | Barbara Carr | Bone Me Like You Own Me | ![]() |
| 08:39 PM | All Your Love | Chico Banks w/ Big James Montgomery | Candy Lickin' Man | ![]() |
| 08:42 PM | Cool Blues Walk | Eddy Clearwater | Cool Blues Walk | ![]() |
| 08:47 PM | Big Boss Man | Jimmy Witherspoon | Spoon's Life | ![]() |
| 08:52 PM | Bury You in a Paper Sack | Snooky Pryor | In This Mess Up to My Chest | ![]() |
| 08:57 PM | Hoodoo Man Blues | Junior Wells | Hoodoo Man Blues | ![]() |
| 08:59 PM | Bobby's Rock | Elmore James | King of the Slide Guitar Disc 1 | ![]() |
| Blues from the Red Rooster Lounge - 9 p.m. to 10 p.m. | ||||
| Nobody Knows How You Move Me | Guitar Crusher | ![]() | ||
| PATTER | LIVE | ![]() | ||
| Maybe the Last Time | Bobby Radcliff | ![]() | ||
| And I Do Just What I Want | James Brown | ![]() | ||
| Every Night of the Week | Earl Gaines | ![]() | ||
| Dream Girl | Nick Curran & the Lowlifes | ![]() | ||
| PATTER | LIVE | ![]() | ||
| Never Leave Me at Home | Mannish Boys | ![]() | ||
| Country Boy | John Mooney | ![]() | ||
| PATTER | LIVE | ![]() | ||
| Even Now | Cate Brothers | ![]() | ||
| Don't Touch Me | Barbara Morrison | ![]() | ||
| PATTER | LIVE | ![]() | ||
| Highway Woman | Steve Freund STEVE FREUND | ![]() | ||
| Sloppy Drunk | Big Bill Morganfield | ![]() | ||
| Smokey Joe | Bill Perry | ![]() | ||
| PATTER | LIVE | ![]() | ||
| Sunday Get Together | Nick Moss | ![]() | ||
| Reggae Explosion with Papa Dave Castro - 10 p.m. to midnight | ||||
| 10:01 PM | Kingdom Dub | Scientist | In the Kingdom of Dub | ![]() |
| 10:04 PM | Back Off | Johnny Osbourne & Papa Tullo | Back Off | ![]() |
| 10:11 PM | 30 Pieces of Silver | Yabby You | 30 Pieces of Silver | ![]() |
| 10:19 PM | Sugarcane | Minna | A Good Thing | ![]() |
| 10:23 PM | Help Me Please | Michael Prophet | Help Them Please | ![]() |
| 10:29 PM | Melody Maker | Keith Hudson | Rebel Music | ![]() |
| 10:34 PM | Conversation | Cornell Campbell | Conversation | ![]() |
| 10:39 PM | Take it Easy | Dennis Brown | Take it Easy | ![]() |
| 10:42 PM | All the Girls | Little John | All the Girls | ![]() |
| 10:48 PM | It's Serious | Roots Nation | Temperature's Risin' | ![]() |
| 10:53 PM | My Sweet Something | General Stout | Horace Martin-Zuggy Zuggy | ![]() |
| 10:57 PM | Too Late | Queen Ifrica & Jr. Kelly | Biggest One-Drop Anthems | ![]() |
| 11:03 PM | Don't Stop 'till you get Enough | Derrick Lara & Trinity | Don't stop 'till you get enough | ![]() |
| 11:11 PM | Reggae Train | Derrick Morgan | Time Marches On | ![]() |
| 11:14 PM | Vera Cruz | Buster's All Stars | Vera Cruz | ![]() |
| 11:17 PM | Good Girl | Ed Nangle | Good Girl | ![]() |
| 11:19 PM | The mood I am in | Duke Reid Band | The mood Iam in | ![]() |
| 11:22 PM | Rock Steady | Zema | We Roots | ![]() |
| 11:30 PM | Dance a fe ram | Louie Ranking | Dance afe ram | ![]() |
| 11:37 PM | Troddin' | Horace Andy | Bodo Riddim | ![]() |
| 11:41 PM | Serves You Right | Macka B | Serves You Right | ![]() |
| 11:50 PM | Subject in School | Burning Spear | Rasta Business | ![]() |
| 11:54 PM | Righteous Dread | Sammy Dread | Righteous Dread | ![]() |
| 11:57 PM | Buenos Dias | Bobby Culture | Buenos Dias | ![]() |





